اپل در WWDC 2017 دو آیپد پرو جدید معرفی کرده که هر دو نمایشگر و پردازندهی بهتری نسبت به آیپد سال پیش دارند. در ادامه به مقایسهی مشخصات این سه تبلت ردهاول میپردازیم.
| مقایسه مشخصات آیپد پرو ۱۲.۵ و ۱۰.۵ اینچی جدید با آیند پرو ۹.۷ اینچی | |||
|---|---|---|---|
| طراحی | |||
| OS | iOS (10.x) | iOS (10.x) | iOS (10.x) |
| Dimensions | 305.7 x 220.6 x 6.9 mm | 250.6 x 174.1 x 6.1 mm | 240 x 169.5 x 7.5 mm |
| Weight | 692 | 477 | 478 |
| Materials | Main body: Aluminum | Main body: Aluminum | |
| Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
| نمایشگر | |||
| Physical size | 12.9 inches | 10.5 inches | 9.7 inches |
| Resolution | 2048 x 2732 pixels | 1668 x 2224 pixels | 1536 x 2048 pixels |
| Pixel density | 265 ppi | 265 ppi | 264 ppi |
| Technology | IPS LCD | IPS LCD | IPS LCD |
| Screen-to-body ratio | 76.33 % | 78.27 % | 71.65 % |
| Colors | 16 777 216 | 16 777 216 | 16 777 216 |
| Peak brightness | 600 cd/m2 (nit) | 600 cd/m2 (nit) | |
| دوربین | |||
| Camera | 12 megapixels | 12 megapixels | 8 megapixels |
| Flash | Quad LED | Quad LED | |
| Aperture size | F1.8 | F1.8 | F2.4 |
| Pixel size | 1.1 μm | ||
| Hardware Features | Sapphire crystal lens cover Optical image stabilization Autofocus Back-illuminated sensor (BSI) | Sapphire crystal lens cover Optical image stabilization Autofocus Back-illuminated sensor (BSI) | Autofocus Back-illuminated sensor (BSI) |
| Software Features | Touch to focus Face detection Self-timer Digital zoom Geo tagging | Touch to focus Face detection Self-timer Digital zoom Geo tagging | Digital image stabilization Touch to focus Face detection Self-timer Digital zoom Geo tagging |
| Camcorder | 3840x2160 (4K) (30 fps) 1920x1080 (1080p HD) (120 fps) 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps) 1920x1080 (1080p HD) (120 fps) 1280x720 (720p HD) (240 fps) | 1920x1080 (1080p HD) (30 fps) |
| Recording format | H.264, MOV | H.264, MOV | |
| Features | Optical image stabilization Time-lapse video Continuous autofocus Picture-taking during video recording Video light Digital image stabilization Video calling Video sharing | Optical image stabilization Time-lapse video Continuous autofocus Picture-taking during video recording Video light Digital image stabilization Video calling Video sharing | Time-lapse video Digital image stabilization Video calling Video sharing |
| Front-facing camera | 7 megapixels | 7 megapixels | 1.2 megapixels |
| Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) | 1280x720 (720p HD) |
| سختافزار داخلی | |||
| System chip | Apple A10X | Apple A10X | Apple A9 |
| Processor | Hexa-core, 64-bit | Hexa-core, 64-bit | Dual-core, 1850 MHz, Twister, 64-bit, 16 nm |
| Graphics processor | Yes | Yes | PowerVR GT7600 |
| System memory | 2 GB RAM / LPDDR4 | ||
| Built-in storage | 512 GB | 512 GB | |
| باتری و عمر باتری | |||
| Capacity | 8827 mAh | ||
| Internet use | |||
| LTE | 9 hours | 9 hours | 9 hours |
| Wi-Fi | 10 hours | 10 hours | 10 hours |
| مالتیمدیا | |||
| Mirroring | TV-out | TV-out | Wireless screen share |
| شبکههای مخابراتی و باندهای فرکانسی پشتیبانیشده | |||
| CDMA | 800, 1900 MHz | 800, 1900 MHz | 800, 1900 MHz |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18 19, 20, 21, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18 19, 20, 21, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18 19, 20, 25, 26, 28, 29 |
| LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 |
| Data | LTE-A HSDPA+ (4G) 42.2 Mbit/s HSUPA 5.76 Mbit/s UMTS | LTE-A HSDPA+ (4G) 42.2 Mbit/s HSUPA 5.76 Mbit/s UMTS | LTE Cat 4 (150/50 Mbit/s) |
| اتصالات بیسیم | |||
| Mobile Payment | Apple Pay | Apple Pay | Apple Pay |
| قیمت | |||
| MSRP price | $ 1229 | $ 1079 | $ 559 |
هالووین
#آشپزی
#خراسان جنوبی