مقایسه مشخصات سه گوشی برتر دنیای اندروید یعنی HTC U11 و الجی جی ۶ و گلکسی اس ۸ پس از معرفی پرچمدار اچتیسی به کسانی که قصد خرید گوشی دارند کمک میکند تا در یک نگاه ویژگیهای موردنظر خود را در این سه گوشی از نظر بگذرانند و سادهتر تصمیم بگیرند.
جدول زیر حاوی مشخصات سختافزاری و نرمافزاری سه گوشی ردهاول سامسونگ، الجی و اچتیسی در سال ۲۰۱۷ است. مقایسه کنید:
| HTC U11 | Galaxy S8 | LG G6 | |
|---|---|---|---|
| بدنه، ابعاد و لاگین امنیتی و سیستم عامل | |||
| OS | Android (7.1), Sense UI | Android (7.0) | Android (7.0) |
| Dimensions | 6.06 x 2.99 x 0.31 inches (153.9 x 75.9 x 7.9 mm) | 5.86 x 2.68 x 0.31 inches (148.9 x 68.1 x 8.0 mm) | 5.86 x 2.83 x 0.31 inches (148.9 x 71.9 x 7.9 mm) |
| Weight | 5.96 oz (169 g) | 5.36 oz (152 g) | 5.75 oz (163 g) |
| Materials | Main body: Glass Accents: Metal | Main body: Glass Accents: Aluminum | Main body: Glass Accents: Aluminum |
| Features | Fingerprint (touch) Touch sensitive control keys | Iris scanner Fingerprint (touch) | Fingerprint (touch) |
| Rugged | Water, Dust resistant | Water, Dust resistant | Water, Dust, Shock resistant |
| IP certified | IP IP67 | IP 68 | IP 68 |
| MIL-STD-810 certified | Yes | ||
| نمایشگر | |||
| Physical size | 5.5 inches | 5.8 inches | 5.7 inches |
| Resolution | 1440 x 2560 pixels | 1440 x 2960 pixels | 1440 x 2880 pixels |
Pixel density | 534 ppi | 570 ppi | 561 ppi |
Technology | S-LCD 5 | Super AMOLED | IPS LCD |
| Screen-to-body ratio | 71.34 % | 84.26 % | 79.47 % |
| Colors | 16 777 216 | ||
| دوربینها | |||
| Camera | 12 megapixels | 12 megapixels | 13 megapixels |
| Flash | Dual LED | LED | Dual LED |
| Aperture size | F1.7 | F1.7 | F1.8 |
Focal length (35mm equivalent) | 26 mm | 29 mm | |
| Camera sensor size | 1/2.55" | 1/3.06" | |
| Pixel size | 1.4 μm | 1.4 μm | 1.12 μm |
| Hardware Features | Optical image stabilization | Optical image stabilization Autofocus | Dual-camera Optical image stabilization Autofocus |
| Software Features | RAW image capture Touch to focus Face detection Voice activation Self-timer Digital zoom Geo tagging | Manual focus Object tracking RAW image capture Touch to focus, Smile detection Face detection Voice activation Self-timer Digital zoom Geo tagging | Manual focus RAW image capture Touch to focus Smile detection Face detection Voice activation Self-timer Digital zoom Geo tagging |
| Camcorder | 3840x2160 (4K) 1920x1080 (1080p HD) (120 fps) | 3840x2160 (4K) (30 fps) 2560x1440 (QHD) 1920x1080 (1080p HD) (60 fps) 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps) 1920x1080 (1080p HD) (60 fps) 1280x720 (720p HD) |
| Features | Hyperlapse Video calling Video sharing | High Dynamic Range mode (HDR) Time-lapse video Hyperlapse Continuous autofocus Object tracking Picture-taking during video recording Video light Digital image stabilization Video calling Video sharing | Time-lapse video Picture-taking during video recording Digital image stabilization Video calling Video sharing |
| Front-facing camera | 16 megapixels | 8 megapixels | 5 megapixels |
| Video capture | 1920x1080 (1080p HD) | 2560x1440 (QHD) | |
| سختافزار داخلی | |||
System chip | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 835 MSM8998 | Qualcomm Snapdragon 821 MSM8996 Pro |
Processor | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm | Octa-core, 2350 MHz, Kryo 280, 64-bit, 10 nm | Quad-core, 2350 MHz, Kryo, 64-bit, 14 nm |
| Graphics processor | Adreno 540 | Adreno 540 | Adreno 530 |
System memory | 4 GB RAM (Dual-channel, 1866 MHz) / LPDDR4 | 4 GB RAM (Dual-channel, 1866 MHz) / LPDDR4 | 4 GB RAM |
| Built-in storage | 64 GB | 64 GB | 32 GB |
| Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
| باتری ، تکنولوژی شارژ و عمر باتری | |||
| Capacity | 3000 mAh | 3000 mAh | 3300 mAh |
| Fast Charge | Yes | Yes | Yes |
| Wireless charging | Built-in | Built-in | |
| Talk time | 29.00 hours | 23.50 hours | |
| Stand-by time | 13.4 days (321 hours) | 17.2 days (412 hours) | |
| Talk time (3G) | 24.50 hours | ||
| Stand-by time (3G) | 14.0 days (336 hours) | ||
| Talk time (4G) | 24 hours | ||
| Stand-by time (4G) | 14.0 days (336 hours) | ||
| Internet use | |||
| 3G | 11 hours | ||
| LTE | 12 hours | ||
| Wi-Fi | 14 hours | ||
| Music playback | 67.00 hours | ||
| Video playback | 16.00 hours | ||
| مالتیمدیا | |||
| Mirroring | DLNA, Wireless screen share | Wireless screen share | DLNA, Wireless screen share |
| ارتباطات مخابراتی | |||
CDMA | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 1700/2100, 1900, 2100 MHz |
| LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 12, 20, 29, 30 |
| LTE (TDD) | Bands 41 | Bands 38, 39, 40, 41 | |
| Data | LTE-A Pro Cat 16 (1000/150 Mbit/s) HSDPA+ (4G) 42.2 Mbit/s HSUPA 5.76 Mbit/s | LTE-A Pro Cat 16 (1000/150 Mbit/s) HSDPA+ (4G) 42.2 Mbit/s UMTS | LTE-A HSPA UMTS |
| سایر | |||
| Mobile Payment | Samsung Pay | ||
هالووین
#آشپزی
#خراسان جنوبی